<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Joe Capote - Certified Investment Agent Specialist</title>
	<link>http://sanbrunoviews.com</link>
	<description>Expert in Real Estate Investments and Properties</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:22:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Defining the Needs of a First Time Investor</title>
		<description><![CDATA[Many first time investors may find themselves leery of &#8220;taking the leap&#8221; on their first transaction. With enough guidance and diligence, I can give this type of investor reassurance that the decision is a good one. Condition, area, cap rate and Cash-on-Cash (CCR) will be primary considerations for the first time real estate investor. Risk [...]]]></description>
		<link>http://sanbrunoviews.com/2012/01/25/defining-the-needs-of-a-first-time-investor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defining-the-needs-of-a-first-time-investor</link>
			</item>
	<item>
		<title>The FHA 203(k) Program Explained</title>
		<description><![CDATA[The Federal Housing Administration 203k program is named after section 203k of the National Housing Act, which was amended in 1978. Section 203k essentially provides government insurance for rehabilitation loans. Oftentimes is nearly impossible to secure a loan for the extensive repairs on a property. If the repairs required are extensive and require hefty amounts [...]]]></description>
		<link>http://sanbrunoviews.com/2012/01/23/the-fha-203k-program-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fha-203k-program-explained</link>
			</item>
	<item>
		<title>5 Reasons Why 2012 is the Year to Invest in Real Estate</title>
		<description><![CDATA[Clients have been asking me, “Why is now the best time to invest in the real estate market?” The answers may surprise you. Rising Rents. According to NAR chief economist Lawrence Yun, rents are expected to rise 7% or more this year. This is due to the influx of renters into the marketplace, thanks to [...]]]></description>
		<link>http://sanbrunoviews.com/2012/01/19/5-reasons-why-2012-is-the-year-to-invest-in-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-why-2012-is-the-year-to-invest-in-real-estate</link>
			</item>
	<item>
		<title>The Pitfalls of Real Estate Investing</title>
		<description><![CDATA[There are many ways to sink transactions, fall into poor investments or inadvertently decrease returns. Investors commonly fall into traps that turn possibly lucrative investments into mistakes. Your success as an investor requires that you be aware of these pitfalls and plan to prevent them. Emotion vs. Logic Pitfall: Buying on emotion, not math. Solution: [...]]]></description>
		<link>http://sanbrunoviews.com/2012/01/13/the-pitfalls-of-real-estate-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pitfalls-of-real-estate-investing</link>
			</item>
	<item>
		<title>The Debt Service Ratio (DSR) Explained</title>
		<description><![CDATA[The Debt Service Ratio, also known as debt service coverage ratio, is a simple ratio that lets investors know if their mortgage payments will be too high for the property to be a good investment. It&#8217;s the net operating income (rent minus expenses) divided by the debt service, or mortgage payment. Example: A property generates [...]]]></description>
		<link>http://sanbrunoviews.com/2011/12/06/the-debt-service-ratio-dsr-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-debt-service-ratio-dsr-explained</link>
			</item>
	<item>
		<title>The Self Directed IRA for Real Estate Investing</title>
		<description><![CDATA[In 2010, 54% of American workers had less than $25,000 saved for retirment, and 24% reported postponing their retirement date due to lack of sufficient savings. Only 46% have determined how much savings they will need. It has been estimated that a significant proportion of those nearing retirement will run out of funds. As a [...]]]></description>
		<link>http://sanbrunoviews.com/2011/11/30/the-self-directed-ira-for-real-estate-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-self-directed-ira-for-real-estate-investing</link>
			</item>
	<item>
		<title>Cash on Cash Return Explained</title>
		<description><![CDATA[Cash on Cash Return (CCR) is a measurement of cash flow based on an investor&#8217;s initial investment (down payment plus closing costs). Because cash flow return is a key benefit of real estate investment, cash on cash return is an important measurement for investors to understand. The CCR is calculated by taking the cash flow generated [...]]]></description>
		<link>http://sanbrunoviews.com/2011/11/29/cash-on-cash-return-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cash-on-cash-return-explained</link>
			</item>
	<item>
		<title>Short Sales as Real Estate Investments</title>
		<description><![CDATA[Should you pursue a short sale as a real estate investment? A lot has been made out of short sales over the past couple years. With the federal government&#8217;s implementation of the HAFA (Home Affordable Foreclosure Alternatives) program, short sales have become more streamlined, adhering to a federally regulated process, procedures and timeline. This has made them easier [...]]]></description>
		<link>http://sanbrunoviews.com/2011/11/26/short-sales-as-real-estate-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-sales-as-real-estate-investments</link>
			</item>
	<item>
		<title>Real Estate vs. Other Investments</title>
		<description><![CDATA[Where do most people invest their savings? While 401k&#8217;s and mutual funds usually come to mind, financial assets only account for 34% of stored wealth. The majority of wealth, 66%, is held in non-financial assets such as real estate, business equity or other vehicles. It&#8217;s important for all potential and current investors to know the [...]]]></description>
		<link>http://sanbrunoviews.com/2011/11/23/real-estate-vs-other-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-vs-other-investments</link>
			</item>
	<item>
		<title>Taxes and Deductions: Benefits to Real Estate Investment</title>
		<description><![CDATA[A significant benefit of investing in real estate is the ability to deduct expenses when renting the property, such as maintenance, taxes and interest. These expenses include but are not limited to: Advertising﻿ Cleaning and maintenance Commissions Depreciation Employers, contractors, non-employed staff (all wages related to rental properties, including property managers, repairmen, etc.) Insurance (Including [...]]]></description>
		<link>http://sanbrunoviews.com/2011/11/22/taxes-and-deductions-benefits-to-real-estate-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxes-and-deductions-benefits-to-real-estate-investment</link>
			</item>
</channel>
</rss>

